T-SHIRT SIZE CHART

Men’s T-Shirts

MEN’S CLASSIC T-SHIRTS

Sizes Width(IN) Length (IN) Sleeve Center Back (IN)
S 18 28 15.63
M 20 29 17
L 22 30 18.5
XL 24 31 20
2XL 26 32 21.5
3XL 28 33 22.88
4XL 30 34 24.25
5XL 32 35 25.38

Men’s Fitted T-Shirts

XS 16 26.5 15
S 18 28 15.75
M 20 29.25 17
L 22 30.25 18.25
XL 24 31.25 19.5
2XL 26 32.5 20.75
3XL 28 33.5 22
4XL 23.5 29 15

Men’s Sweats

Men’s Sweatshirts

Sizes Width (IN) Length (IN) Sleeve Center Back (IN)
S 19.25 27 33.5
M 21.25 28 34.5
L 23.25 29 35.5
XL 25.25 30 36.5
2XL 27.25 31 37.5
3XL 29.25 32 38.5

Men’s Sweatpants

Sizes Waistband (IN) Inseam (IN)
S 13 29
M 14 29.5
L 15 30
XL 16 30.5
2XL 18 31

Women’s T-Shirts

Sizes Width (IN) Length (IN) Sleeve Center Back (IN)

Women’s Classic T-Shirts

S 17.25 25.5 13.25
M 19.25 26 14
L 21.25 27 14.75
XL 23.25 28 15.75
2XL 25.25 28.5 16.75
3XL 27.25 29 17.5

Women’s Fitted T-Shirts

S 16 25.25 11.5
M 17 26.25 12
L 18.5 27.25 12.5
XL 19.5 28 13.25
2XL 22 28.5 14
3XL 23.5 29 15

Women’s Sweats

Women’s Sweatpants

Sizes Waistband (IN) Inseam (IN)
S 14 29
M 15 29
L 16 29
XL 17 29
2XL 18 29

Women’s Sweatshirts

Sizes Width (IN) Length (IN) Sleeve Center Back (IN)
S 19 24.5 30.75
M 21 25.5 31.5
L 23 26.5 32.75
XL 25 27 33.5
2XL 27 27.5 34.5
3XL 29 28 35.75

Women’s Underwear

SIZES HIP (IN) HIP (CM) DRESS SIZE
4 (XS/ECH) 34-35 85-88 2-4
5 (S/CH) 36-37 91-94 4-6
6 (M/M) 38-39 97-99 8-10
7 (L/G) 40-41 102-104 12-14
8 (XL/EG) 42-43 107-109 14-16
9 (2XL/2EG) 44-45 112-114 16-18
10 (3XL/3EG) 46-47 115-117 18-20

Youth T-Shirts

SIZES WIDTH (IN) LENGTH (IN) SLEEVE CENTER BACK (IN)
XS 16 20.5 13.5
S 17 22 14.5
M 18 23.5 15.5
L 19 25 16.5
XL 20 26.5 17.5

Youth Sweats

Youth Sweatshirts

Sizes Width (IN) Length (IN) Sleeve Center Back (IN)
XS 15.25 20.25 23.5
S 16.25 21.75 26.5
M 17.25 23 27.75
L 18.25 24.5 30.25
XL 19.25 26 33

Youth Sweatpants

Sizes Waistband (IN) Inseam (IN)
S 10.5 19
M 11 22
L 12 25
XL 13 28